1
IMG 0593a
Uploaded by
Евгений_Михалыч
, 20.03.2015 10:07 AM
- Owner: Евгений_Михалыч (View all images and albums)
- Uploaded: 20.03.2015 10:07 AM
- Camera: Canon EOS M
- Taken: 2015:03:15 13:44:33
- Views: 3178
- Album: 2015
COMPUTED.CCDWidth | 15mm |
COMPUTED.UserCommentEncoding | UNDEFINED |
IFD0.GPS_IFD_Pointer | 13218 |
EXIF.ShutterSpeedValue | 327680/65536 |
EXIF.ApertureValue | 196608/65536 |
EXIF.SubSecTime | 90 |
EXIF.SubSecTimeOriginal | 90 |
EXIF.SubSecTimeDigitized | 90 |
EXIF.FocalPlaneXResolution | 3456000/894 |
EXIF.FocalPlaneYResolution | 2304000/597 |
EXIF.FocalPlaneResolutionUnit | 2 |
EXIF.CustomRendered | 0 |
MAKERNOTE.ImageType | Canon EOS M |
MAKERNOTE.FirmwareVersion | Firmware Version 2.0.2 |
GPS | Array |
File Name | gallery_11556_1253_131005.jpg |
Unix Timestamp | 1426835259 |
Original File Size | 140134 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS, INTEROP, MAKERNOTE |
HTML Sizes | width="692" height="1037" |
Image Height | 1037 |
Image Width | 2304 |
Color | TRUE |
Byte Order Motorola | TRUE |
Aperture F-Number | f/2.8 |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Camera Make | Canon |
Camera Model | Canon EOS M |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 72/1 |
Y-Resolution | 72/1 |
Resolution Unit | 2 |
Software | Microsoft Windows Photo Viewer 6.1.7600.16385 |
Date Taken | 2015:03:15 13:44:33 |
YCbCr Positioning | co-sited |
Thumbnail Compression | JPEG Compression |
Thumbnail X-Resolution | 72/1 |
Thumbnail Y-Resolution | 72/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 13332 |
Thumbnail JPEG Interchange Format Length | 2277 |
Exposure Time | 1/30 |
F Number | 28/10 |
Exposure Program | Normal program |
ISO Speed Ratings | 320 |
Exif Version | 0230 |
Date Digitized | 2015:03:15 13:44:33 |
Exposure Bias Value | 0/1 |
Metering Mode | Pattern |
Flash | 16 |
Focal Length | 22/1 |
Flash Pix Version | Flashpix Format Version 1.0 |
Color Space | sRGB |
Image Length | 3456 |
Interoperability Offset | 13092 |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Inter-operability Index | R98 |
Inter-operability Version | 0100 |
BBCode | |
HTML | |
Image Link | |
Page Link |
Community Forum Software by IP.Board
Designed By skinod.com