так значит с 10 по 14 ноября(т.е. сейчас) проходит чемпионат мира но версии ИПФ
и вот первые результаты:
OFFICIAL PRESS RELEASE
Wednesday, November 10, 2004 – Capetown, South Africa
The opening day of the 34th IPF World Powerlifting Championships currently being held in Capetown, South Africa witnessed some exceptional lifting with the Russia Federation sweeping the 52kg, 56kg and the 60kg categories.
Sergey Fedosienko captured the 52kg weight class, with a world record total of 665kg, with the highest Wilks score of all-time, regardless of weight class, with 658.41 points. Teammates Constantine Pavlov and Ravil Kazakov captured the 56kg class and 60kg class respectively. Ravil set a new IPF world record in the bench press with 207.5kg, and total, smashing the existing total record of 715kg by 25kg.
Other notable performances were turned in by Patrick Constantine of Great Britain, who took the silver medal in the 52kg class, with a 545kg total.
Ervin Gainer of the United States placed sixth in a highly competitive 56kg category, after missing boyweight in the 52kg class by .24kg. His performance in the 56kg category would have given him the silver medal in the 52kg category.
Caleb Williams of the United States placed 4th with a combined total of 650kg in his first open world Powerlifting championships.
Important to note, this championship is being drug-tested in accordance with World Anti-doping Agency (WADA) guidelines administered through the South African Institute for Drug-free sport. The WADA guidelines administered through the South African Institute for Drug-free Sport is an officially recognized standard by the International Olympic Committee (IOC) in drug-testing athletes world-wide.
Lifters from this championship will be considered and selected for the 2005 IPF World Games that will take place next July in Duisburg, Germany.
This year’s Men’s World Championship features some 170+ lifters from 40 countries and is being held at the Good Hope Center, under the direction of Allen Ferguson, Vice-president for the African Region and Neville Primich, President of the South African Powerlifting Federation.
International Powerlifitng Federation
The IPF is the governing body of powerlifting worldwide, and is responsible for fostering international competition between countries, by sanctioning regional and world championship events.
The IPF is also responsible for coordinating Powerlifting's participation in The World Games. The World Games is an international multi-sport event hosted by the International World Games Association (IGWA), which falls under the direct [patronage] of the International Olympic Committee (IOC).
The event consists of official sports and demonstration sports selected from internationally recognized sports, not included, currently, in the Olympic Games. The World Games are held every fourth year, following the year of the Summer Olympics.
To close, if I can be of further assistance, please contact me directly using the address and contact information listed above.
Sincere and kind regards,
Robert Keller
Media Officer
International Powerlifting Federation
Results (Top 3)
Wednesday, November 10, 2004
52kg Class
Gold Medal - Sergey Fedosienko (Russia)
Silver Medal - Patrick Constantine (Great Britain)
Bronze Medal - Yuam-Chi Yu (Chinese Taipei)
56kg Class
Gold Medal - Konstantin Pavlov (Russia)
Silver Medal - Shih-Lu Wu (Chinese Taipei)
Bronze Medal - Hiroyuki Isagawa (Japan)
10th Place - Karl Christians (South Africa)
60kg Class
Gold Medal - Ravil Kazakov (Russia)
Silver Medal - Bin Darmin Sutrisno (Indonesia)
Bronze Medal - Tsung Ting Hsiesh (Chinese Taipei)
4th Caleb Williams (USA)
ждем остальных.
Новости Пауэрлифтинга
Начал
yakovkot
, 11.11.2004 09:07 AM
762 ответов в теме
#1
Offline
11.11.2004 - 09:07 AM
#2
Offline
11.11.2004 - 10:00 AM
Наши как всегда первые, так и держать !!!
#3
Offline
11.11.2004 - 10:57 AM
А че результатов нету?
#4
Offline
11.11.2004 - 18:35 PM
Пока есть только за первый соревновательный день, только 3 категории.
#5
Offline
12.11.2004 - 06:09 AM
Я имел в виду веса, которые поднимают...
#6
Offline
12.11.2004 - 07:43 AM
А вот оно что не понял...Я имел в виду веса, которые поднимают...
Ну вот данные со второго соревновательного дня и ещё 2 категории:
OFFICIAL PRESS RELEASE
Thursday, November 11, 2004 – Capetown, South Africa
The second day of the 34th IPF World Powerlifting Championships in Capetown, South Africa witnessed some brilliant lifting by Jaroslaw Olech of Poland (67.5kg weight class) and Wade Hooper (75kg class) of the United States with each winning their classes respectively.
Jaroslaw Olech of Poland set new world records in the squat with marks of 335kg and 340kg on both his second and third attempts. His overall total of 832.5kg was also a new world record in the 67.5kg weight class. Lung-Hsin Huang of Chinese Taipei took the silver medal and Amit Selberg of Sweden the bronze medal in this weight class. Noteworthy performances were turned in by Phillip Richard of Great Britain who placed 4th and Hussein El Belghitti of France placing 5th. Greg Simmons of the USA placed 7th overall in this toughly contested class.
Veteran powerlifter, Wade Hooper of the United States set a new world record in the bench press with 230kg to win the overall gold medal in the 75kg class. Second place went to Russia’s Dmitriy Dornikov, the 2004 World Junior Champion. The Bronze medal went to Alexander Borysov of the Ukraine. This was a highly competitive class with the gold medal coming down to the final lift for the class. Special acknowledgement should be given to Jaycek Spychala of Poland for placing 4th and Robert Michailov of Bulgaria for 5th.
Important to note, this championship is being drug-tested in accordance with World Anti-doping Agency (WADA) guidelines administered through the South African Institute for Drug-free sport. The WADA guidelines administered through the South African Institute for Drug-free Sport are an officially recognized standard by the International Olympic Committee (IOC) in drug-testing athletes world-wide.
Lifters from this championship will be considered and selected for the 2005 World Games that will take place next July in Duisburg, Germany.
This year’s Men’s World Championship features some 170+ lifters from 40 countries and is being held at the Good Hope Center, under the direction of Allen Ferguson, Vice-president for the African Region and Neville Primich, President of the South African Powerlifting Federation.
International Powerlifitng Federation
The IPF is the governing body of powerlifting worldwide, and is responsible for fostering international competition between countries, by sanctioning regional and world championship events.
The IPF is also responsible for coordinating Powerlifting's participation in The World Games. The World Games is an international multi-sport event hosted by the International World Games Association (IGWA), which falls under the direct [patronage] of the International Olympic Committee (IOC).
The event consists of official sports and demonstration sports selected from internationally recognized sports, not included, currently, in the Olympic Games. The World Games are held every fourth year, following the year of the Summer Olympics.
To close, if I can be of further assistance, please contact me directly using the address and contact information listed above.
Sincere and kind regards,
Robert Keller
Robert Keller
Media Officer
International Powerlifting Federation
Official Results
67.5kg Class
Gold - Jaroslaw Olech (Poland) – 832.5kg
Silver - Huang Lung-Hsing (Chinese Taipei) – 755kg
Bronze – Amit Selberg (Sweden) – 715kg
75kg Class
Wade Hooper (USA) – 835kg
Dmitriy Dornikov (Russia) – 820kg
Alexander Borysov (Ukraine) – 815kg
#7
Offline
12.11.2004 - 17:05 PM
Короче, вот нашел протоколы:
INTERNATIONAL POWERTLIFTING FEDERATION
35th Open Men's World Championships, South Africa, Cape Town, 09-14.11.2004
SCORESHEET /after 11.11.2004/
PL.
Lifters
B.Date
Nation
Weight
WF
Squat
Bench
Dead Lift
Total
W.Pts.
Pts.
- 52 kg
1 Fedosienko Sergey 1982 RUS 51,56 0,9901 260,0 165,0 240,0 665,0 658,41 12
2 Constantine Patrick 1969 GBR 51,76 0,9861 205,0 110,0 230,0 545,0 537,42 9
3 Yu Yuan-Chi 1973 TPE 51,70 0,9873 190,0 102,5 185,0 477,5 471,43 8
Suresh Puraxil 1975 IND 51,96 0,9821 — — — disq.
- 56 kg
1 Pavlov Konstantin 1973 RUS 55,96 0,9109 250,0 185,0 220,0 655,0 596,66 12
2 Lu Shih-Wu 1975 TPE 54,90 0,9283 240,0 125,0 252,5 617,5 573,22 9
3 Isagawa Hiroyuki 1953 JPN 55,92 0,9116 207,5 175,0 222,5 605,0 551,50 8
4 Sledz Slawomir 1976 POL 55,96 0,9109 230,0 160,0 205,0 595,0 542,00 7
5 Wszola Dariusz 1978 POL 55,84 0,9129 220,0 147,5 195,0 562,5 513,48 6
6 Gainer Sr. Ervin 1966 USA 52,24 0,9765 185,0 142,5 225,0 552,5 539,53 5
7 Kondo Tomoyuki 1978 JPN 55,58 0,9171 210,0 155,0 170,0 535,0 490,65 4
8 Wulffeld Thomas 1969 SWE 55,86 0,9125 190,0 100,0 222,5 512,5 467,67 3
9 Hu Chun-Hsiung 1974 TPE 55,46 0,9190 240,0 25,0 235,0 500,0 459,52 2
10 Christians Karl 1963 RSA 55,58 0,9171 162,5 90,0 202,5 455,0 417,28 1
Shoby P.J. 1974 IND 55,44 0,9194 — — — disq.
Tronke Maik 1976 GER 55,84 0,9129 — — — disq.
- 60 kg
1 Kazakov Ravil 1982 RUS 59,70 0,8568 300,0 207,5 WR 232,5 740,0 WR 634,03 12
2 Sutrisno Bin Darimin 1975 INA 59,45 0,8601 280,0 180,0 272,5 732,5 630,02 9
3 Hsieh Tsung-Ting 1982 TPE 59,20 0,8635 270,0 180,0 272,5 722,5 623,87 8
4 Williams Caleb 1984 USA 59,60 0,8581 262,5 147,5 240,0 650,0 557,76 7
5 Bahtcevanov Konstantin 1977 BUL 59,80 0,8555 225,0 160,0 245,0 630,0 538,96 6
6 Chiu Chung-Liang 1974 TPE 59,30 0,8621 220,0 132,5 260,0 612,5 528,03 5
7 Forsman Nisse 1977 SWE 59,44 0,8602 225,0 157,5 215,0 597,5 513,99 4
8 Lited Etienne 1979 FRA 57,30 0,8904 210,0 120,0 220,0 550,0 489,72 3
9 Rasmussen Morten 1978 DEN 59,80 0,8555 185,0 130,0 175,0 490,0 419,19 2
- 67,5 kg
1 Olech Jaroslaw 1974 POL 67,50 0,7710 340,0 WR 190,0 302,5 832,5 WR 641,85 12
2 Huang Lung-Hsing 1981 TPE 67,50 0,7710 260,0 202,5 292,5 755,0 582,10 9
3 Selberg Amit 1976 SWE 67,00 0,7756 277,5 192,5 245,0 715,0 554,55 8
4 Richard Phillip 1971 GBR 67,20 0,7738 285,0 175,0 230,0 690,0 533,92 7
5 El Belghitti Hassan 1975 FRA 67,50 0,7710 252,5 150,0 280,0 682,5 526,20 6
6 Fayyaz Ahmed 1976 IND 65,40 0,7911 260,0 170,0 250,0 680,0 537,94 5
7 Simmons Greg 1965 USA 67,50 0,7710 252,5 160,0 245,0 657,5 506,93 4
8 Oishi Eric 1979 BRA 66,10 0,7842 235,0 150,0 245,0 630,0 494,04 3
9 Noppers Lewis 1970 CAN 67,20 0,7738 210,0 152,5 260,0 622,5 481,69 2
10 Ruso Karel 1965 CZE 67,20 0,7738 245,0 117,5 232,5 595,0 460,41 1
11 Rheaume Jean-Sebastien 1974 CAN 67,00 0,7756 210,0 157,5 215,0 582,5 451,78 1
12 Kuan Yi-Hsin 1982 TPE 60,20 0,8503 175,0 90,0 200,0 465,0 395,38 1
Pracownik Pawel 1973 POL 67,40 0,7719 235,0 — — disq.
Ries Conan 1970 RSA 67,50 0,7710 — — — disq.
- 75 kg
1 Hooper Wade 1971 USA 74,92 0,7131 335,0 230,0 WR 270,0 835,0 595,42 12
2 Dvornikov Dmitriy 1982 RUS 74,82 0,7138 317,5 200,0 302,5 820,0 585,28 9
3 Borysov Oleksandr 1980 UKR 74,72 0,7145 317,5 190,0 307,5 815,0 582,28 8
4 Spychala Jacek 1978 POL 74,76 0,7142 300,0 185,0 290,0 775,0 553,48 7
5 Michailov Robert 1977 BUL 74,38 0,7167 260,0 195,0 312,5 767,5 550,09 6
6 Vateha Peter 1981 SVK 74,42 0,7165 275,0 187,5 292,5 755,0 540,92 5
7 Fukuda Yusuke 1975 JPN 72,70 0,7285 285,0 170,0 260,0 715,0 520,87 4
8 Rosales Enrique Richie 1976 PHI 74,64 0,7146 230,0 192,5 245,0 667,5 476,99 3
9 Pardeep Jayabalan ? IND 74,14 0,7183 235,0 130,0 292,5 657,5 472,29 2
10 Muir Sean 1970 AUS 74,28 0,7174 240,0 157,5 260,0 657,5 471,70 1
11 Su Chih-Lun 1984 TPE 67,60 0,7701 235,0 155,0 265,0 655,0 504,41 1
12 Harris Neville 1977 AUS 74,64 0,7146 235,0 160,0 257,5 652,5 466,27 1
13 Schmidt Walter 1958 RSA 74,24 0,7177 220,0 155,0 270,0 645,0 462,89 1
14 McCormack Brent 1976 NZL 74,88 0,7133 220,0 165,0 210,0 595,0 424,43 1
15 Lin Ming-Hui 1983 TPE 67,60 0,7701 220,0 130,0 220,0 570,0 438,95 1
Champion of Champions
PL. Sportsman Nation B.Weight WF Total W.Points
1. Fedosienko Sergey Russia 51,56 0,9901 665,0 658,42
2. Olech Jaroslaw Poland 67,50 0,7710 832,5 641,86
3. Kazakov Ravil Russia 59,70 0,8568 740,0 634,03
Nation (points)
1 Russia 45 [12+12+12+9]
2 Chinese Taipei 41 [9+9+8+8+5+2]
3 Poland 32 [12+7+7+6]
4 U.S.America 28 [12+7+5+4]
5 Great Britain 16 [9+7]
6 Japan 16 [8+4+4]
7 Sweden 15 [8+4+3]
8 Bulgaria 12 [6+6]
9 Indonesia 9 [9]
10 France 9 [6+3]
11 Ukraine 8 [8]
12 India 7 [5+2]
13 Slovakia 5 [5]
14 Philippines 3 [3]
14 Brazil 3 [3]
16 Canada 3 [2+1]
17 Denmark 2 [2]
18 Australia 2 [1+1]
18 South Africa 2 [1+1]
20 New Zealand 1 [1]
20 Czechia 1 [1]
Толи утром их не было толи не заметил.
INTERNATIONAL POWERTLIFTING FEDERATION
35th Open Men's World Championships, South Africa, Cape Town, 09-14.11.2004
SCORESHEET /after 11.11.2004/
PL.
Lifters
B.Date
Nation
Weight
WF
Squat
Bench
Dead Lift
Total
W.Pts.
Pts.
- 52 kg
1 Fedosienko Sergey 1982 RUS 51,56 0,9901 260,0 165,0 240,0 665,0 658,41 12
2 Constantine Patrick 1969 GBR 51,76 0,9861 205,0 110,0 230,0 545,0 537,42 9
3 Yu Yuan-Chi 1973 TPE 51,70 0,9873 190,0 102,5 185,0 477,5 471,43 8
Suresh Puraxil 1975 IND 51,96 0,9821 — — — disq.
- 56 kg
1 Pavlov Konstantin 1973 RUS 55,96 0,9109 250,0 185,0 220,0 655,0 596,66 12
2 Lu Shih-Wu 1975 TPE 54,90 0,9283 240,0 125,0 252,5 617,5 573,22 9
3 Isagawa Hiroyuki 1953 JPN 55,92 0,9116 207,5 175,0 222,5 605,0 551,50 8
4 Sledz Slawomir 1976 POL 55,96 0,9109 230,0 160,0 205,0 595,0 542,00 7
5 Wszola Dariusz 1978 POL 55,84 0,9129 220,0 147,5 195,0 562,5 513,48 6
6 Gainer Sr. Ervin 1966 USA 52,24 0,9765 185,0 142,5 225,0 552,5 539,53 5
7 Kondo Tomoyuki 1978 JPN 55,58 0,9171 210,0 155,0 170,0 535,0 490,65 4
8 Wulffeld Thomas 1969 SWE 55,86 0,9125 190,0 100,0 222,5 512,5 467,67 3
9 Hu Chun-Hsiung 1974 TPE 55,46 0,9190 240,0 25,0 235,0 500,0 459,52 2
10 Christians Karl 1963 RSA 55,58 0,9171 162,5 90,0 202,5 455,0 417,28 1
Shoby P.J. 1974 IND 55,44 0,9194 — — — disq.
Tronke Maik 1976 GER 55,84 0,9129 — — — disq.
- 60 kg
1 Kazakov Ravil 1982 RUS 59,70 0,8568 300,0 207,5 WR 232,5 740,0 WR 634,03 12
2 Sutrisno Bin Darimin 1975 INA 59,45 0,8601 280,0 180,0 272,5 732,5 630,02 9
3 Hsieh Tsung-Ting 1982 TPE 59,20 0,8635 270,0 180,0 272,5 722,5 623,87 8
4 Williams Caleb 1984 USA 59,60 0,8581 262,5 147,5 240,0 650,0 557,76 7
5 Bahtcevanov Konstantin 1977 BUL 59,80 0,8555 225,0 160,0 245,0 630,0 538,96 6
6 Chiu Chung-Liang 1974 TPE 59,30 0,8621 220,0 132,5 260,0 612,5 528,03 5
7 Forsman Nisse 1977 SWE 59,44 0,8602 225,0 157,5 215,0 597,5 513,99 4
8 Lited Etienne 1979 FRA 57,30 0,8904 210,0 120,0 220,0 550,0 489,72 3
9 Rasmussen Morten 1978 DEN 59,80 0,8555 185,0 130,0 175,0 490,0 419,19 2
- 67,5 kg
1 Olech Jaroslaw 1974 POL 67,50 0,7710 340,0 WR 190,0 302,5 832,5 WR 641,85 12
2 Huang Lung-Hsing 1981 TPE 67,50 0,7710 260,0 202,5 292,5 755,0 582,10 9
3 Selberg Amit 1976 SWE 67,00 0,7756 277,5 192,5 245,0 715,0 554,55 8
4 Richard Phillip 1971 GBR 67,20 0,7738 285,0 175,0 230,0 690,0 533,92 7
5 El Belghitti Hassan 1975 FRA 67,50 0,7710 252,5 150,0 280,0 682,5 526,20 6
6 Fayyaz Ahmed 1976 IND 65,40 0,7911 260,0 170,0 250,0 680,0 537,94 5
7 Simmons Greg 1965 USA 67,50 0,7710 252,5 160,0 245,0 657,5 506,93 4
8 Oishi Eric 1979 BRA 66,10 0,7842 235,0 150,0 245,0 630,0 494,04 3
9 Noppers Lewis 1970 CAN 67,20 0,7738 210,0 152,5 260,0 622,5 481,69 2
10 Ruso Karel 1965 CZE 67,20 0,7738 245,0 117,5 232,5 595,0 460,41 1
11 Rheaume Jean-Sebastien 1974 CAN 67,00 0,7756 210,0 157,5 215,0 582,5 451,78 1
12 Kuan Yi-Hsin 1982 TPE 60,20 0,8503 175,0 90,0 200,0 465,0 395,38 1
Pracownik Pawel 1973 POL 67,40 0,7719 235,0 — — disq.
Ries Conan 1970 RSA 67,50 0,7710 — — — disq.
- 75 kg
1 Hooper Wade 1971 USA 74,92 0,7131 335,0 230,0 WR 270,0 835,0 595,42 12
2 Dvornikov Dmitriy 1982 RUS 74,82 0,7138 317,5 200,0 302,5 820,0 585,28 9
3 Borysov Oleksandr 1980 UKR 74,72 0,7145 317,5 190,0 307,5 815,0 582,28 8
4 Spychala Jacek 1978 POL 74,76 0,7142 300,0 185,0 290,0 775,0 553,48 7
5 Michailov Robert 1977 BUL 74,38 0,7167 260,0 195,0 312,5 767,5 550,09 6
6 Vateha Peter 1981 SVK 74,42 0,7165 275,0 187,5 292,5 755,0 540,92 5
7 Fukuda Yusuke 1975 JPN 72,70 0,7285 285,0 170,0 260,0 715,0 520,87 4
8 Rosales Enrique Richie 1976 PHI 74,64 0,7146 230,0 192,5 245,0 667,5 476,99 3
9 Pardeep Jayabalan ? IND 74,14 0,7183 235,0 130,0 292,5 657,5 472,29 2
10 Muir Sean 1970 AUS 74,28 0,7174 240,0 157,5 260,0 657,5 471,70 1
11 Su Chih-Lun 1984 TPE 67,60 0,7701 235,0 155,0 265,0 655,0 504,41 1
12 Harris Neville 1977 AUS 74,64 0,7146 235,0 160,0 257,5 652,5 466,27 1
13 Schmidt Walter 1958 RSA 74,24 0,7177 220,0 155,0 270,0 645,0 462,89 1
14 McCormack Brent 1976 NZL 74,88 0,7133 220,0 165,0 210,0 595,0 424,43 1
15 Lin Ming-Hui 1983 TPE 67,60 0,7701 220,0 130,0 220,0 570,0 438,95 1
Champion of Champions
PL. Sportsman Nation B.Weight WF Total W.Points
1. Fedosienko Sergey Russia 51,56 0,9901 665,0 658,42
2. Olech Jaroslaw Poland 67,50 0,7710 832,5 641,86
3. Kazakov Ravil Russia 59,70 0,8568 740,0 634,03
Nation (points)
1 Russia 45 [12+12+12+9]
2 Chinese Taipei 41 [9+9+8+8+5+2]
3 Poland 32 [12+7+7+6]
4 U.S.America 28 [12+7+5+4]
5 Great Britain 16 [9+7]
6 Japan 16 [8+4+4]
7 Sweden 15 [8+4+3]
8 Bulgaria 12 [6+6]
9 Indonesia 9 [9]
10 France 9 [6+3]
11 Ukraine 8 [8]
12 India 7 [5+2]
13 Slovakia 5 [5]
14 Philippines 3 [3]
14 Brazil 3 [3]
16 Canada 3 [2+1]
17 Denmark 2 [2]
18 Australia 2 [1+1]
18 South Africa 2 [1+1]
20 New Zealand 1 [1]
20 Czechia 1 [1]
Толи утром их не было толи не заметил.
#8
Offline
12.11.2004 - 18:34 PM
Украина на 11 месте....слабовато как-то.....
#9
Offline
13.11.2004 - 00:28 AM
Эт просто у нас сало временно закончилось,ну непереживай скоро будет новое
#10
Offline
13.11.2004 - 06:56 AM
Не фига в 67,5 разброс-то... между первым и третьим местом больше 100 кг..
#11
Offline
13.11.2004 - 07:55 AM
День третий хохлам сало подвезли:
82,5 kg
1 Kutcher Aleksandr 1980 UKR 81,38 0,6755 340,0 220,0 330,0 890,0 CR 601,19 12
2 Furazhkin Viktor 1969 RUS 79,04 0,6880 325,0 232,5 310,0 867,5 596,80 9
3 Wegiera Jan 1965 POL 81,70 0,6739 320,0 250,0 290,0 860,0 579,55 8
90 kg Class
1 Shlyakhta Ivan 1982 UKR 88,06 0,6457 375,5 WR 242,5 355,0 972,5 WR 627,90 12
2 Tarasenko Andrey 1975 RUS 89,66 0,6396 362,5 262,5 WR 347,5 972,5 622,03 9
3 Zvarykin Aleksey 1979 RUS 89,56 0,6400 360,0 215,0 330,0 905,0 579,16 8
82,5 kg
1 Kutcher Aleksandr 1980 UKR 81,38 0,6755 340,0 220,0 330,0 890,0 CR 601,19 12
2 Furazhkin Viktor 1969 RUS 79,04 0,6880 325,0 232,5 310,0 867,5 596,80 9
3 Wegiera Jan 1965 POL 81,70 0,6739 320,0 250,0 290,0 860,0 579,55 8
90 kg Class
1 Shlyakhta Ivan 1982 UKR 88,06 0,6457 375,5 WR 242,5 355,0 972,5 WR 627,90 12
2 Tarasenko Andrey 1975 RUS 89,66 0,6396 362,5 262,5 WR 347,5 972,5 622,03 9
3 Zvarykin Aleksey 1979 RUS 89,56 0,6400 360,0 215,0 330,0 905,0 579,16 8
#12
Offline
13.11.2004 - 09:27 AM
День третий хохлам сало подвезли
как же можно про допинг забывать ?!
#13
Offline
15.11.2004 - 06:44 AM
INTERNATIONAL POWERTLIFTING FEDERATION
34th Open Men's World Championships, South Africa, Cape Town, 09-14.11.2004
SCORESHEET
PL.
Lifters
B.Date
Nation
Weight
WF
Squat
Bench
Dead Lift
Total
W.Pts.
Pts.
- 52 kg
1 Fedosienko Sergey 1982 RUS 51,56 0,9901 260,0 165,0 240,0 665,0 WR 658,41 12
2 Constantine Patrick 1969 GBR 51,76 0,9861 205,0 110,0 230,0 545,0 537,42 9
3 Yu Yuan-Chi 1973 TPE 51,70 0,9873 190,0 102,5 185,0 477,5 471,43 8
Suresh Puraxil 1975 IND 51,96 0,9821 — — — disq.
- 56 kg
1 Pavlov Konstantin 1973 RUS 55,96 0,9109 250,0 185,0 220,0 655,0 596,66 12
2 Lu Shih-Wu 1975 TPE 54,90 0,9283 240,0 125,0 252,5 617,5 573,22 9
3 Isagawa Hiroyuki 1953 JPN 55,92 0,9116 207,5 175,0 222,5 605,0 551,50 8
4 Sledz Slawomir 1976 POL 55,96 0,9109 230,0 160,0 205,0 595,0 542,00 7
5 Wszola Dariusz 1978 POL 55,84 0,9129 220,0 147,5 195,0 562,5 513,48 6
6 Gainer Sr. Ervin 1966 USA 52,24 0,9765 185,0 142,5 225,0 552,5 539,53 5
7 Kondo Tomoyuki 1978 JPN 55,58 0,9171 210,0 155,0 170,0 535,0 490,65 4
8 Wulffeld Thomas 1969 SWE 55,86 0,9125 190,0 100,0 222,5 512,5 467,67 3
9 Hu Chun-Hsiung 1974 TPE 55,46 0,9190 240,0 25,0 235,0 500,0 459,52 2
10 Christians Karl 1963 RSA 55,58 0,9171 162,5 90,0 202,5 455,0 417,28 1
Shoby P.J. 1974 IND 55,44 0,9194 — — — disq.
Tronke Maik 1976 GER 55,84 0,9129 — — — disq.
- 60 kg
1 Kazakov Ravil 1982 RUS 59,70 0,8568 300,0 WRJ 207,5 WR 232,5 740,0 WR 634,03 12
2 Sutrisno Bin Darimin 1975 INA 59,45 0,8601 280,0 180,0 272,5 732,5 630,02 9
3 Hsieh Tsung-Ting 1982 TPE 59,20 0,8635 270,0 180,0 272,5 722,5 623,87 8
4 Williams Caleb 1984 USA 59,60 0,8581 262,5 147,5 240,0 650,0 557,76 7
5 Bahtcevanov Konstantin 1977 BUL 59,80 0,8555 225,0 160,0 245,0 630,0 538,96 6
6 Chiu Chung-Liang 1974 TPE 59,30 0,8621 220,0 132,5 260,0 612,5 528,03 5
7 Forsman Nisse 1977 SWE 59,44 0,8602 225,0 157,5 215,0 597,5 513,99 4
8 Lited Etienne 1979 FRA 57,30 0,8904 210,0 120,0 220,0 550,0 489,72 3
9 Rasmussen Morten 1978 DEN 59,80 0,8555 185,0 130,0 175,0 490,0 419,19 2
- 67,5 kg
1 Olech Jaroslaw 1974 POL 67,50 0,7710 340,0 WR 190,0 302,5 832,5 WR 641,85 12
2 Huang Lung-Hsing 1981 TPE 67,50 0,7710 260,0 202,5 292,5 755,0 582,10 9
3 Selberg Amit 1976 SWE 67,00 0,7756 277,5 192,5 245,0 715,0 554,55 8
4 Richard Phillip 1971 GBR 67,20 0,7738 285,0 175,0 230,0 690,0 533,92 7
5 El Belghitti Hassan 1975 FRA 67,50 0,7710 252,5 150,0 280,0 682,5 526,20 6
6 Fayyaz Ahmed 1976 IND 65,40 0,7911 260,0 170,0 250,0 680,0 537,94 5
7 Simmons Greg 1965 USA 67,50 0,7710 252,5 160,0 245,0 657,5 506,93 4
8 Oishi Eric 1979 BRA 66,10 0,7842 235,0 150,0 245,0 630,0 494,04 3
9 Noppers Lewis 1970 CAN 67,20 0,7738 210,0 152,5 260,0 622,5 481,69 2
10 Ruso Karel 1965 CZE 67,20 0,7738 245,0 117,5 232,5 595,0 460,41 1
11 Rheaume Jean-Sebastien 1974 CAN 67,00 0,7756 210,0 157,5 215,0 582,5 451,78 1
12 Kuan Yi-Hsin 1982 TPE 60,20 0,8503 175,0 90,0 200,0 465,0 395,38 1
Pracownik Pawel 1973 POL 67,40 0,7719 235,0 — — disq.
Ries Conan 1970 RSA 67,50 0,7710 — — — disq.
- 75 kg
1 Hooper Wade 1971 USA 74,92 0,7131 335,0 230,0 WR 270,0 835,0 595,42 12
2 Dvornikov Dmitriy 1982 RUS 74,82 0,7138 317,5 200,0 302,5 820,0 585,28 9
3 Borysov Oleksandr 1980 UKR 74,72 0,7145 317,5 190,0 307,5 815,0 582,28 8
4 Spychala Jacek 1978 POL 74,76 0,7142 300,0 185,0 290,0 775,0 553,48 7
5 Michailov Robert 1977 BUL 74,38 0,7167 260,0 195,0 312,5 767,5 550,09 6
6 Vateha Peter 1981 SVK 74,42 0,7165 275,0 187,5 292,5 755,0 540,92 5
7 Fukuda Yusuke 1975 JPN 72,70 0,7285 285,0 170,0 260,0 715,0 520,87 4
8 Rosales Enrique Richie 1976 PHI 74,64 0,7146 230,0 192,5 245,0 667,5 476,99 3
9 Pardeep Jayabalan 1981 IND 74,14 0,7183 235,0 130,0 292,5 657,5 472,29 2
10 Muir Sean 1970 AUS 74,28 0,7174 240,0 157,5 260,0 657,5 471,70 1
11 Su Chih-Lun 1984 TPE 67,60 0,7701 235,0 155,0 265,0 655,0 504,41 1
12 Harris Neville 1977 AUS 74,64 0,7146 235,0 160,0 257,5 652,5 466,27 1
13 Schmidt Walter 1958 RSA 74,24 0,7177 220,0 155,0 270,0 645,0 462,89 1
14 McCormack Brent 1976 NZL 74,88 0,7133 220,0 165,0 210,0 595,0 424,43 1
15 Lin Ming-Hui 1983 TPE 67,60 0,7701 220,0 130,0 220,0 570,0 438,95 1
- 82,5 kg
1 Kutcher Oleksandr 1980 UKR 81,38 0,6755 340,0 220,0 330,0 890,0 CR 601,19 12
